Usage Statistics for mojasame-ahani-roohbakhsh.ir

Summary by Month
Generated 01-Jul-2025 04:29 +0330

Usage summary for mojasame-ahani-roohbakhsh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 36 8 7 3 28 101 3 7 8 36
Jun 2025 400 23 71 11 923 18112 334 2148 707 12004
May 2025 170 31 50 17 704 15771 544 1565 964 5299
Apr 2025 102 32 46 17 509 14283 526 1404 970 3064
Mar 2025 202 33 34 19 529 17532 590 1057 1042 6283
Feb 2025 84 33 29 17 430 11521 500 818 946 2362
Jan 2025 153 23 38 13 417 9329 410 1194 735 4763
Dec 2024 47 16 26 8 324 7181 276 827 526 1475
Nov 2024 39 15 14 8 315 6330 251 426 461 1186
Oct 2024 120 13 54 6 293 5944 201 1676 406 3721
Sep 2024 44 15 13 8 353 5668 263 415 479 1325
Aug 2024 53 20 17 12 449 7964 385 530 620 1651
Totals 119736 4283 12067 7864 43169


Generated by Webalizer Version 2.23