Usage Statistics for mojasame-ahani-roohbakhsh.ir

Summary by Month
Generated 18-Feb-2025 00:18 +0330

Usage summary for mojasame-ahani-roohbakhsh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 70 31 27 16 253 6291 286 466 532 1201
Jan 2025 153 23 38 13 417 9329 410 1194 735 4763
Dec 2024 47 16 26 8 324 7181 276 827 526 1475
Nov 2024 39 15 14 8 315 6330 251 426 461 1186
Oct 2024 120 13 54 6 293 5944 201 1676 406 3721
Sep 2024 44 15 13 8 353 5668 263 415 479 1325
Aug 2024 53 20 17 12 449 7964 385 530 620 1651
Jul 2024 40 21 18 10 396 9187 319 582 659 1251
Jun 2024 32 24 23 12 365 10975 370 692 726 980
May 2024 87 23 68 15 458 11184 491 2130 735 2712
Apr 2024 59 20 48 11 397 8228 348 1449 624 1794
Mar 2024 41 22 20 10 428 11149 339 641 686 1300
Totals 99430 3939 11028 7189 23359


Generated by Webalizer Version 2.23